Individuals — Beffa

Given names Surname Sosa Birth Place Death Age Place Last change
129 0 129 0 Sunday, October 3, 2021 3:13 PM
152 0 112 40 Sunday, October 3, 2021 3:13 PM
134 0 Sunday, October 3, 2021 3:13 PM
161 0 83 77 Sunday, October 3, 2021 3:13 PM
1 Never
119 1 69 49 Tuesday, January 24, 2023 8:02 PM
0 Never
217 0 131 86 Sunday, October 3, 2021 3:13 PM
0 Never
174 0 124 50 Sunday, October 3, 2021 3:13 PM
200 11 121 79 Tuesday, January 24, 2023 8:24 PM
163 0 149 13 Sunday, October 3, 2021 3:13 PM
123 0 Sunday, October 3, 2021 3:13 PM
137 0 52 85 Sunday, October 3, 2021 3:13 PM
154 0 151 2 Sunday, October 3, 2021 3:13 PM
1 Never
1 Tuesday, January 24, 2023 8:22 PM
1 Sunday, October 3, 2021 3:13 PM
207 0 140 66 Sunday, October 3, 2021 3:13 PM
127 0 34 92 Sunday, October 3, 2021 3:13 PM
5 Never
188 0 116 72 Sunday, October 3, 2021 3:13 PM
195 0 139 55 Sunday, October 3, 2021 3:13 PM
199 0 Sunday, October 3, 2021 3:13 PM
167 0 149 17 Sunday, October 3, 2021 3:13 PM
213 0 Sunday, October 3, 2021 3:13 PM
155 0 155 0 Sunday, October 3, 2021 3:13 PM
0 Never
0 Never
169 0 86 82 Sunday, October 3, 2021 3:13 PM
0 Never
197 0 156 41 Sunday, October 3, 2021 3:13 PM
191 1 104 86 Tuesday, January 24, 2023 8:18 PM
190 0 131 59 Sunday, October 3, 2021 3:13 PM
193 0 Sunday, October 3, 2021 3:13 PM
100 2 6 94 Friday, November 11, 2022 10:49 PM
165 9 96 68 Sunday, October 3, 2021 3:13 PM
224 7 151 72 Sunday, October 3, 2021 3:13 PM
4 Tuesday, January 24, 2023 8:57 PM
0 Never
123 0 Sunday, October 3, 2021 3:13 PM
136 0 47 88 Sunday, October 3, 2021 3:13 PM
171 0 149 22 Sunday, October 3, 2021 3:13 PM
130 3 59 71 Sunday, October 3, 2021 3:13 PM
159 1 74 84 Tuesday, January 24, 2023 7:56 PM
132 0 132 0 Sunday, October 3, 2021 3:13 PM