Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
3 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
about 1600
|
424 | 1 | 349 | 75 | F | YES | YES | R | ||||||||
0 | M | YES | N | L | ||||||||||||
1 | F | YES | N | R | ||||||||||||
|